|
Data: Ohio 1910 Census Miracode Index New search of Index |
|
|
Careful: In this table "Husband" often only means "Head-of-house." There are many typos in this chart as it reflects an index and not the census itself. ALWAYS compare to the original census. Wheel-mouse users: Click in the surname drop down list (above right), then roll your mouse wheel to scroll the list surname-by-surname. Throughout, square brackets [xxx] are mine (mdl). |
|
| State | County | Enum. Dist. | Name | Relation | Color | Age | Birth Place | ImageNum | Visit | Relatives |
| Ohio | Lucas, Toledo | 0055 | Charles A Arquette | Husband | W | 31 | Ohio | 00090932 | 0043 | Wife Minnie E 31, Kansas Daughter Naomie V 11, Ohio Son Russel C 09, Ohio Son Lester 05, Ohio Son Clifford 04, Ohio |
| Ohio | Lucas, Toledo | 0117 | Victoria Arquette | Mother-in-law | W | 69 | Michigan | 00090943 | 0154 | Husband Charles Sauer (W) |
| Ohio | Lucas, Toledo | 0117 | Charles Sauer | Husband | W | 33 | Ohio | 03600212 | 0154 | Wife Helen 26, Ohio Daughter Viola 03, Ohio Son Roy NR, Ohio Mother-in-law Victoria Arquette 69, Michigan |
| Ohio | Cuyahoga, Cleveland | 0298 | John Buky | Husband | W | 41 | HUNG | 00130906 | 0025 | Wife Emma 33, HUNG Daughter Emma 12, HUNG Daughter Helen 10, HUNG Son John 07, Ohio Son Victor 05, Ohio Son Bodi 03, Ohio Daughter Irene NR, Ohio |
| Ohio | Lucas | 0021 | Adam Bodi | Husband | W | 30 | Ohio | 00200275 | 0140 | Wife Cora 26, Ohio Daughter Ercle 08, Ohio Son Norman 05, Ohio Daughter Bessie 03, Ohio Daughter Hellen NR, Ohio |
| Ohio | Ottawa | 0167 | Alfred B Bodi | Son | W | 25 | Ohio | 00200293 | 0072 | Husband Mary Cairl (W) |
| Ohio | Lucas | 0021 | Ambro Bodi | Husband | W | 27 | Ohio | 00200304 | 0299 | Wife Mirtle 17, Ohio |
| Ohio | Lucas, Toledo | 0150 | Andrew Bodi | Husband | W | 32 | Ohio | 00200307 | 0213 | Wife Cora 30, Ohio |
| Ohio | Ottawa | 0168 | Asa Bodi | Husband | W | 53 | Michigan | 00200330 | 0098 | Wife Sarah 68, Kentucky |
| Ohio | Lucas, Toledo | 0151 | Charles Bodi | Boarder | W | 24 | HUN | 00200377 | 0309 | Husband Joseph Kovacs (W) |
| Ohio | Lucas | 0021 | David Bodi | Husband | W | 53 | Michigan | 00200422, 00200423 | 0070 | Wife Anna 40, Michigan Son Clarance 15, Ohio Son Chester 12, Ohio Daughter Mary 10, Ohio Son Leo 07, Ohio Son Emery 05, Ohio Son David 03, Ohio Son Richard NR, Ohio Daughter Elizibith 26, Ohio |
| Ohio | Sandusky | 0121 | David Bodi | Husband | W | 60 | Michigan | 00200424 | 0169 | Wife Mary 55, Ohio |
| Ohio | Ottawa | 0168 | Dick Bodi | Hired man | W | 34 | Ohio | 00200430 | 0068 | Husband Fredrick Velliquette (W) |
| Ohio | Lucas, Toledo | 0037 | Henry Bodi | Husband | W | 50 | Ohio | 00200603 | 0260 | Wife Mary 48, Ohio |
| Ohio | Ottawa | 0168 | Isaac Bodi | Husband | W | 26 | Ohio | 00200628 | 0072 | Wife Anna 25, Ohio Daughter Loretta 05, Ohio Son Isaac 03, Ohio Daughter Bessie 02, Ohio Son Cleo NR, Ohio |
| Ohio | Lucas | 0021 | Isidore Bodi | Husband | W | 43 | Ohio | 00200631 | 0071 | Wife Gertrude 27, Ohio Son Lidus 08, Ohio Daughter Laura 02, Ohio |
| Ohio | Guernsey | 0015 | John Bodi | Boarder | W | 28 | Hungary | 00200689 | 0242 | Husband Joe Zakyan (W) |
| Ohio | Lucas | 0021 | John Bodi | Adopted son | 24 | Michigan | 00200696 | 0281 | Husband William W Bodi (W) | |
| Ohio | Lucas, Toledo | 0151 | John Bodi | Boarder | W | 40 | HUN | 00200697 | 0312 | Husband Joseph Gaali (W) |
| Ohio | Ottawa | 0168 | John Bodi | Husband | W | 69 | Ohio | 00200700 | 0097 | Son William 35, Ohio |
| Ohio | Cuyahoga, Cleveland | 0295 | Joseph Bodi | Husband | W | 48 | HUN | 00200737 | 0059 | Wife Susan 42, HUN Son Louis 13, HUN 2 non-relatives |
| Ohio | Lucas, Toledo | 0151 | Joseph Bodi | Boarder | W | 26 | HUN | 00200741 | 0068 | Husband Barney Laszlo (W) |
| Ohio | Ottawa | 0168 | Joseph Bodi | Boarder | W | 38 | Michigan | 00200742 | 0101 | Husband Philip Boboean (W) |
| Ohio | Guernsey | 0015 | Julius Bodi | Boarder | 21 | Hungary | 00200755 | 0242 | Husband Joe Zakyan (W) | |
| Ohio | Medina, Medina | 0139 | Julius Bodi | RO | W | 22 | HUN | 00200756 | 0328 | Husband Charles Puczak (W) |
| Ohio | Lucas, Toledo | 0151 | Martin Bodi | Husband | W | 32 | HUN | 00200818 | 0285 | Wife Katherine 26, HUN Son Alexander 02, Ohio Daughter Marie NR, Ohio NR John Mollnar 14, HUN 3 non-relatives |
| Ohio | Lucas, Toledo | 0151 | Michael Bodi | Boarder | 20 | HUN | 00200846 | 0068 | Husband Barney Laszlo (W) | |
| Ohio | Lucas | 0021 | Myrtile Bodi | NR | 22 | Michigan | 00200857 | 0281 | Husband William W Bodi (W) | |
| Ohio | Lucas | 0021 | Peter Bodi | Husband | W | 60 | Michigan | 00200887 | 0154 | Wife Jullia 61, Ohio Son Woaha 42, Ohio |
| Ohio | Lorain, Loraine | 0096 | Sam Bodi | Boarder | W | 41 | HUN | 00200924 | 0562 | Husband Istvan Olaji (W) |
| Ohio | Lucas | 0021 | Sam Bodi | Husband | W | 47 | Ohio | 00200924 | 0155 | Wife Edith H 42, Ohio Son Charles S 22, Ohio Son Amiel L 17, Ohio Daughter Gertrude E 15, Ohio Son Ruben H 13, Ohio Daughter Florince A 09, Ohio Son Roley D 02, Ohio |
| Ohio | Lucas | 0021 | William W Bodi | Husband | W | 43 | Ohio | 00210079 | 0281 | Wife Cathern 44, Ohio Son Harvey 19, Ohio Son Roy 13, Ohio Daughter Hazel 08, Ohio Adopted son John 24, Michigan NR Myrtile 22, Michigan |
| Ohio | Ottawa | 0167 | Mary Cairl | Husband | W | 49 | PENN | 00760104 | 0072 | Son Alfred B Bodi 25, Ohio |
| Ohio | Lucas, Toledo | 0151 | Paul Gaal | Boarder | W | 37 | HUN | 01280035 | 0285 | Husband Martin Bodi (W) |
| Ohio | Lucas, Toledo | 0151 | Ignase Mollnar | Boarder | W | 42 | HUN | 02460356 | 0285 | Husband Martin Bodi (W) |
| Ohio | Lucas, Toledo | 0151 | John Mollnar | NR | W | 14 | HUN | 02460367 | 0285 | Husband Martin Bodi (W) |
| Ohio | Lucas, Toledo | 0151 | Joseph Namis | Boarder | W | 22 | HUN | 02700244 | 0285 | Husband Martin Bodi (W) |
| Ohio | Cuyahoga, Cleveland | 0295 | Andrew Powdrach | Boarder | W | 18 | HUN | 02810864 | 0059 | Husband Joseph Bodi (W) |
| Ohio | Lucas, Toledo | 0065 | Catherine M Breymaier | Servant | W | 17 | Ohio | 00510095 | 0194 | Husband John F Raab (W) |
| Ohio | Tuscarawas, Zoar | 0129 | Charles J Breymaier | Husband | W | 38 | Ohio | 00510115 | 0019 | Wife Harriet E 32, Ohio |
| Ohio | Tuscarawas, Zoar | 0129 | Elsie Breymaier | Granddaughter | 26 | Ohio | 00510183 | 0010 | Husband John Greotzinger (W) | |
| Ohio | Cuyahoga, Cleveland | 0398 | George Breymaier | Husband | W | 31 | Ohio | 00510241 | 0015 | Wife Lucetta C 33, Ohio NR Isabelle N 09, Ohio Daughter Ethel J 07, PENN Daughter Ella G 04, Illinois Son George C NR, Ohio |
| Ohio | Cuyahoga, Cleveland | 0398 | Isabelle N Breymaier | NR | 09 | Ohio | 00510307 | 0015 | Husband George Breymaier (W) | |
| Ohio | Tuscarawas, Zoar | 0129 | Joseph Breymaier | Husband | W | 49 | Ohio | 00510385 | 0008 | Wife Bertha 49, Ohio |
| Ohio | Tuscarawas, Zoar | 0129 | Regina Breymaier | Daughter | W | 50 | Ohio | 00510495 | 0010 | Husband John Greotzinger (W) |
| Ohio | Crawford, Bucyrus | 0009 | Stephan Breymaier | Husband | W | 57 | GER | 00510530 | 0063 | Son August 29, Ohio Son Arthur 17, Ohio Son-in-law Arnern Shultz 25, Ohio Daughter Cora 24, Ohio Grandchild Thelma NR, Ohio Grandchild Florence NR, Ohio |
| Ohio | Tuscarawas, Zoar | 0129 | John Greotzinger | Husband | W | 75 | GER | 01370699 | 0010 | Daughter Regina Breymaier 50, Ohio Granddaughter Elsie 26, Ohio Son Charles Greotzinger 32, Ohio 1 non-relative |
| Ohio | Crawford, Bucyrus | 0009 | Arnern Shultz | Son-in-law | W | 25 | Ohio | 03430809 | 0063 | Husband Stephan Breymaier (W) |
| Ohio | Tuscarawas | 0114 | Charlotte Breymeier | Husband | W | 69 | Ohio | 00510121 | 0169 | living alone |
| Ohio | Tuscarawas | 0114 | Jacob Breymeier | Husband | W | 47 | Ohio | 00510315 | 0168 | Wife Caroline 39, Ohio Son Walter 19, Ohio Son Herman 12, Ohio 2 non-relatives |
| Ohio | Tuscarawas | 0114 | Charles Froman | Hired man | W | 25 | Ohio | 1220360 | 0168 | Husband Jacob Breymeier (W) |
| Ohio | Tuscarawas | 0114 | Harry Swinehart | Hired man | W | 20 | Ohio | 03590942 | 0168 | Husband Jacob Breymeier (W) |
| Ohio | Franklin, Columbus | 0088 | Callie Baer | Mother-in-law | W | 65 | CHIO | 00340379 | 0175 | Husband Thos Akey (W) |
| Ohio | Hamilton | 0317 | Caroline Bray | Mother | 75 | CHIO | 00340389 | 0181 | Husband Harry Bray (W) | |
| Ohio | Lucas, Toledo | 0045 | Charles Chio | Boarder | W | 30 | Ohio | 00520027 | 0047 | Husband Samuel Elliott (W) |
| Ohio | Sandusky, Fremont | 0113 | Clara J Chio | Husband | W | 54 | Ohio | 00520033 | 0008 | Son Clyde L 31, Ohio Son Charles 15, Ohio Son John 05, Ohio |
| Ohio | Cuyahoga, Cleveland | 0054 | Donald Chio | Grandson | 02 | Ohio | 00520040 | 0199 | Husband Emma Keys (W) | |
| Ohio | Sandusky, Fremont | 0109 | Dorothy Chio | Niece | W | 06 | Ohio | 00520041 | 0020 | Husband Lewis Kuyken (W) |
| Ohio | Lucas | 0021 | Joe Chio | Boarder | W | 19 | Ohio | 00520094 | 0249 | Husband Lowis R Kester (W) |
| Ohio | Lucas, Toledo | 0127 | John Chio | Husband | W | 49 | New York | 00520097 | 0444 | Wife Goldie 48, Michigan |
| Ohio | Lucas | 0021 | Leo Chio | Husband | W | 23 | Ohio | 00520111 | 0226 | Wife Lula 20, Ohio Daughter Mildred 03, Ohio |
| Ohio | Jefferson | 0114 | Margaret Chio | Servant | W | 26 | New York | 00520121 | 0057 | Husband Elizabeth Whitten (W) |
| Ohio | Cuyahoga, Cleveland | 0054 | William Chio | Grandson | W | 09 | Ohio | 00520170 | 0199 | Husband Emma Keys (W) |
| Ohio | Cuyahoga, Cleveland | 0054 | Emma Keys | Husband | W | 49 | New York | 01890857 | 0199 | HUSB Benjamin F 53, N H Daughter Lotta M 18, Ohio Son Ralph A 18, Ohio Son Arthur D 11, Ohio Daughter Ruby I 11, Ohio Grandson William Chio 09, Ohio Grandson Donald 02, Ohio |
| Ohio | Sandusky, Fremont | 0109 | Lewis Kuyken | Husband | W | 21 | Ohio | 01910568 | 0020 | Wife Nellie 22, Ohio Niece Dorothy Chio 06, Ohio |
| Ohio | Lorain, Loraine | 0096 | Sajos Kio | Boarder | W | 24 | HUN | 0210 | Husband Joe Miklos W | |
| Ohio | Lucas | 0019 | Albert Cousino | Husband | W | 45 | CAN | 00560945 | 0132 | Wife Rose 36, Ohio Son George W 17, Ohio Son Walter 15, Ohio Son Lawrence 11, Ohio Son Edmund 08, Ohio Daughter Alice R 03, Ohio |
| Ohio | Lucas, Toledo | 0045 | Alton D Cousino | Husband | W | 26 | Michigan | 00560947 | 0174 | Wife Ella 19, Ohio |
| Ohio | Lucas, Toledo | 0050 | Berman B Cousino | Husband | W | 31 | Michigan | 00560957 | 0171 | Wife Adie R 26, Michigan Daughter Alma M NR, Ohio |
| Ohio | Cuyahoga, Cleveland | 0354 | Charles Cousino | Husband | W | 45 | Michigan | 00560961 | 0038 | Wife Elizabeth 46, Ohio Son Charles W 18, Ohio Son Clifford A 13, Ohio Stepdaugther Alma West 26, Ohio |
| Ohio | Lucas, Toledo | 0031 | Clarence Cousino | Husband | W | 27 | Michigan | 00560965 | 0145 | Wife Mercede 28, Michigan |
| Ohio | Lucas | 0021 | Dave Cousino | Husband | W | 31 | Michigan | 00560968 | 0087 | Wife Sarah W 17, Ohio |
| Ohio | Lucas, Toledo | 0045 | Elizaneth Cousino | Aunt | W | 50 | Michigan | 00570013 | 0069 | Husband John M Schlater (W) |
| Ohio | Lucas, Toledo | 0153 | Evelyn Cousino | Servant | W | 17 | Ohio | 00570017 | 0183 | Husband John Dosh (W) |
| Ohio | Logas, Toledo | 0074 | Frank Cousino | RO | W | 41 | FRAN | 00570022 | 0038 | Husband Frances Mitchell (W) |
| Ohio | Lucas | 0021 | Fredrick Cousino | Husband | W | 26 | Michigan | 00570025 | 0097 | Wife Susie 24, Michigan Son Ervin 04, Ohio Daughter Gladys NR, Ohio |
| Ohio | Ottawa, Port Clinton | 0170 | Henry M Cousino | Husband | W | 46 | Michigan | 00570035 | 0515 | Daughter Alta 26, Michigan Daughter Clara 21, Michigan Daughter Ada 19, Michian |
| Ohio | Lucas | 0159 | James Cousino | Husband | W | 38 | Michigan | 00570041 | 0157 | Wife Mary A 32, Michigan Daughter Fred M 11, Michigan Son Arnold W 09, Michigan Son James R 07, Michigan Daughter Beulah 02, Michigan Son Frank NR, Michigan |
| Ohio | Lucas | 0023 | Jamiary T Cousino | Husband | W | 39 | Michigan | 00570044 | 0232 | Wife Luyc 34, Ohio Son Leonard 14, Ohio Daughter Magdelene 12, Ohio 1 non-relative |
| Ohio | Lucas | 0021 | Joseph Cousino | Husband | W | 52 | Michigan | 00570064 | 0090 | Wife Mary 51, Michigan Daughter Eveline 17, Ohio Son Richerd 14, Ohio Son Ezra 12, Ohio Son Hubert 09, Ohio Son Salmon 07, Ohio |
| Ohio | Lucas | 0021 | Lawarnce J Cousino | Husband | W | 38 | Michigan | 00570069 | 0096 | Wife Ida M 35, Michigan Son Walter P 11, Michigan Daughter Mirtle M 10, Michigan Son Loyd L 08, Michigan Son Clayton M 06, Michigan Son Patrick T 03, Ohio Son Robert F NR, Ohio |
| Ohio | Lucas | 0021 | Lyman Cousino | Husband | W | 20 | Ohio | 00570074 | 0184 | Wife Alma 24, SWED Daughter Virginia NR, Ohio |
| Ohio | Lucas, Toledo | 0077 | Martin Cousino | Boarder | W | 44 | Michigan | 00570077 | 0003 | Husband Harold R Farrell (W) |
| Ohio | Lucas | 0021 | Mary Cousino | Mother | 78 | Mighigan | 00570079 | 0187 | Husband Richard Cousino (W) | |
| Ohio | Lucas, Toledo | 0144 | Michael Cousino | Husband | W | 43 | Michigan | 00570084 | 0220 | Wife Alice 39, Ohio Daughter Zoa 21, Ohio Son Arthur 18, Ohio Daughter Grace 15, Ohio Daughter Edna 12, Ohio Son David 08, Ohio Daughter Alta 06, Ohio Daughter Goldie 04, Ohio Daughter Beatrice NR, Ohio Daughter Mabel NR, Ohio |
| Ohio | Lucas | 0021 | Napoleon Cousino | Nephew | 30 | Ohio | 00570088 | 0187 | Husband Richard Cousino (W) | |
| Ohio | Lucas, Toledo | 0142 | Oscar Cousino | Boarder | W | 23 | Michigan | 00570092 | 0108 | Husband Mary Gonia (W) |
| Ohio | Lucas | 0021 | Richard Cousino | Husband | W | 41 | Michigan | 00570099 | 0187 | Wife Delia 37, Ohio Daughter Iva M 16, Ohio Daughter Avon C 10, Ohio Daughter Anna L 03, Ohio Daughter Violia D NR, Ohio Nephew Napoleon 30, Ohio Mother Mary 78, Michigan |
| Ohio | Lucas, Toledo | 0042 | Ross Cousino | RO | W | 42 | Michigan | 00570102 | 0022 | Husband Thomas Coffe (W) |
| Ohio | Erie | 0045 | Russell Cousino | Hired man | W | 18 | Ohio | 00570102 | 0090 | Husband Jerome Hoffner (W) |
| Ohio | Lucas | 0021 | Victor Cousino | Husband | W | 43 | Michigan | 00570115 | 0217 | Wife Fiella 42, Ohio Son Elmer 21, Ohio Daughter Elva 13, Ohio Son Alfia 10, Ohio Son Ragga 10, Ohio |
| Ohio | Lucas | 0023 | Jennie Morninee Mominee? | Servant | W | 16 | Ohio | 02640708 | 0232 | Husband Jamiary T Cousino (W) |
| Ohio | Lucas, Toledo | 0045 | John M Schlater | Husband | W | 28 | Ohio | 03440720 | 0069 | Wife Hattie 26, Ohio Aunt Elizaneth Cousino 50, Michigan |
| Ohio | Cuyahoga, Cleveland | 0354 | Alma West | Stepdaugther | W | 26 | Ohio | 03870543 | 0038 | Husband Charles Cousino (W) |
| Ohio | Lucas | 0024 | Louis F Berger | Husband | W | 30 | Ohio | 00410134 | 0141 | Wife Clemenza 25, Ohio Daughter Hazel 04, Ohio Son Louis M NR, Ohio NR Noah Cousmo [Cousino] 40, Michigan Wife Gustine [Mominee] 38, Ohio |
| Ohio | Defiance, Defiance | 0003 | Albert B Dekay | Husband | W | 41 | New York | 00830281 | 0123 | Wife Minnie J 38, CAN Daughter Marion E 09, New York |
| Ohio | Lucas | 0023 | George E Dekay | Husband | W | 74 | N J | 00830494 | 0239 | Daughter Belle C 33, Ohio 1 non-relative |
| Ohio | Lucas | 0023 | Meik Reily | Hired man | W | 34 | Michigan | 03110116 | 0239 | Husband George E Dekay (W) |
| Ohio | Lucas, Toledo | 0152 | Joseph Desana, Sr | Husband | W | 50 | Michigan | 00850102 | 0548 | Wife Eliza 50, Michigan Daughter Elsie 26, Michigan Son Joseph, Jr 23, Michigan Son Arthur 21, Michigan Daughter Pearl 16, Ohio |
| Ohio | Lucas, Toledo | 0153 | William F Desana | Husband | W | 27 | Ohio | 00850343 | 0147 | Wife Fannie 26, Ohio Son William J NR, Ohio |
| Ohio | Lucas, Toledo | 0141 | Maxim Fancuff [Faneuff] | Husband | W | 28 | CAN | 1150636 | 0202 | Wife Olive 27, Ohio Daughter Varie 07, Ohio Son Persey 04, Ohio Son Delbert 03, Ohio |
| Ohio | Wood | 0192 | Henry J Taneoff [Faneuff] | Husband | W | 33 | CAN | 03700249 | 0074 | Wife Mabel M 30, Ohio Son Henry J 08, Ohio Daughter Mary E 06, Ohio Daughter Alloe [Alice] M 04, Ohio Son Frank T 02, Ohio Son Edwin S NR, Ohio |
| Ohio | Lucas | 0021 | Isarel [Israel] Faneuff | Boarder | W | 18 | OH | 0128 | Head: Mose Perry | |
| Ohio | Lucas, Toledo | 0103 | Peter Faneuff | Husband | W | 50 | CAN | 0145 | Wife Onie 51 Virginia | |
| Ohio | Ashtabula, Ashtabula | 0012 | Carrie L Dart | Daughter | W | 40 | Illinois | 00960362 | 0150 | Husband Lucinda R Fassett (W) |
| Ohio | Lucas, Toledo | 0041 | Alonzo D Fassett | Husband | W | 65 | PENN | 01080341 | 0056 | Wife Margaret 65, New York |
| Ohio | Columbiana | 0061 | Altha Fassett | Sister | 76 | Ohio | 01080342 | 0004 | Husband Joseph E Fassett (W) | |
| Ohio | Huron, Monroeville | 0045 | Charle A Fassett | Husband | W | 49 | PENN | 01080361 | 0160 | Wife Eva V 46, New York Son Hubert W 20, New York Son Charles W 19, New York |
| Ohio | Lucas, Toledo | 0044 | Clifford Fassett | Husband | W | 24 | New York | 01080376 | 0311 | Wife Elsie 20, Ohio Daughter Eva 02, Ohio Son Charles NR, Ohio |
| Ohio | Cuyahoga, Cleveland | 0158 | Edward Fassett | Boarder | W | 28 | MASS | 01080388 | 0014 | Husband Samuel Ohmer (W) |
| Ohio | Montgomery, Dayton | 0067 | Francis Fassett | Husband | W | 41 | Missouri | 01080407 | 0242 | Wife Sallie 40, MISS Son Franis M 15, Arkansas Son Oliver K 13, Missouri Daughter Alice 05, Ohio 1 non-relative |
| Ohio | Ashtabula, Ashtabula | 0009 | Francis C Fassett | Father-in-law | W | 68 | Ohio | 01080407 | 0161 | Husband Mirt A Tilly (W) |
| Ohio | Columbiana | 0061 | George G Fassett | Husband | W | 38 | Ohio | 01080423 | 0003 | Wife Margret J 36, Ohio 1 non-relative |
| Ohio | Ashtabula, Conneaut | 0021 | George W Fassett | Husband | W | 44 | Michigan | 01080425 | 0203 | Wife Amy G 40, Ohio Daughter Ethel E Scarls 21, Ohio Daughter Mable M Fassett 18, Ohio Son Roy R 14, Ohio Daughter not named NR, Ohio Son-in-law Fred H Searles 21, Ohio 1 non-relative |
| Ohio | Ashtabula, Ashtabula | 0009 | Harrett S Fassett | Daughter | 36 | Ohio | 01080430 | 0124 | Husband Charles R Stanhope (W) | |
| Ohio | Ashtabula, Ashtabula | 0009 | Harry J Fassett | Son-in-law | W | 40 | Ohio | 01080434 | 0124 | Husband Charles R Stanhope (W) |
| Ohio | Cuyahoga, Cleveland | 0368 | Helen Fassett | SIL | W | 33 | Ohio | 01080437 | 0276 | Husband John C Semon (W) |
| Ohio | Cuyahoga, Cleveland | 0193 | Henry Fassett | Husband | W | 53 | Ohio | 01080439 | 0107 | Wife Jennie 42, Ohio |
| Ohio | Hamilton, Cincinnati | 0271 | Henry Fassett | Husband | W | 48 | Indiana | 01080440 | 0242 | Wife Henrietta 45, Ohio Daughter Rose 23, Ohio Daughter Mary 22, Ohio Son Will 21, Ohio Daughter Henrietta 19, Ohio Daughter Hilda 18, Ohio Daughter Othelia 16, Ohio Son Henry 13, Ohio Son Edwin 11, Ohio Daughter Coletta 06, Ohio |
| Ohio | Lucas, Toledo | 0078 | John E Fassett | Boarder | W | 52 | PENN | 01080475 | 0091 | Husband Albert Poole (W) |
| Ohio | Portage, Kent | 0098 | John G Fassett | Husband | W | 34 | Ohio | 01080476 | 0280 | Wife Ida 32, Ohio |
| Ohio | Columbiana | 0061 | Joseph E Fassett | Husband | W | 56 | Ohio | 01080487 | 0004 | Sister Altha 76, Ohio |
| Ohio | Ashtabula, Ashtabula | 0009 | Lily M Fassett | Mother | 60 | New York | 01080500 | 0240 | Husband Perry H Fassett (W) | |
| Ohio | Ashtabula, Ashtabula | 0012 | Lucinda R Fassett | Husband | W | 75 | New York | 01080506 | 0150 | Daughter Carrie L Dart 40, Illinois |
| Ohio | Ashtabula, Ashtabula | 0009 | Lucy E Fassett | Mother-in-law | 60 | Ohio | 01080506 | 0161 | Husband Mirt A Tilly (W) | |
| Ohio | Lucas, Toledo | 0066 | Mary W Fassett | Mother-in-law | W | 76 | Ohio | 01080519 | 0225 | Husband Morris J Riggs (W) |
| Ohio | Ashtabula, Ashtabula | 0011 | P Neal Fassett | Husband | W | 22 | Ohio | 01080535 | 0065 | Wife M Nave 20, Ohio Daughter E Adelle 01, Ohio |
| Ohio | Ashtabula, Ashtabula | 0009 | Perry H Fassett | Husband | W | 37 | Ohio | 01080537 | 0240 | Mother Lily M 60, New York |
| Ohio | Cuyahoga | 0124 | Philo Fassett | Husband | W | 35 | Ohio | 01080539 | 0079 | Wife Cassabell 23, Ohio Daughter Phyllis NR, Ohio |
| Ohio | Ashtabula, Ashtabula | 0009 | Rose Fassett | Mother-in-law | W | 50 | Ohio | 01080546 | 0227 | Husband David Loeb (W) |
| Ohio | Columbiana | 0061 | Rhea V Kessel | Boarder | W | 05 | Ohio | 01910182 | 0003 | Husband George G Fassett (W) |
| Ohio | Ashtabula, Ashtabula | 0009 | David Loeb | Husband | W | 48 | CAN | 02080816 | 0227 | Wife Mary N 28, Ohio Daughter Mina L 04, Ohio Mother-in-law Rose Fassett 50, Ohio |
| Ohio | Montgomery, Dayton | 0067 | Mary C Odonnell | Servant | W | 60 | Brazil | 02740672 | 0242 | Husband Francis Fassett (W) |
| Ohio | Ashtabula, Conneaut | 0021 | Lana M Roberts | Boarder | W | 18 | PENN | 02980595 | 0203 | Husband George W Fassett (W) |
| Ohio | Lucas, Toledo | 0066 | Morris J Eiggs | Husband | W | 48 | Iowa | 03010142 | 0225 | Wife Alma F 52, Ohio Mother-in-law Mary W Fassett 76, Ohio |
| Ohio | Ashtabula, Ashtabula | 0009 | Charles R Stanhope | Husband | W | 74 | R I | 03350295 | 0124 | Wife Mary W 74, Ohio Son Clara R, Jr 34, Ohio Son-in-law Harry J Fassett 40, Ohio Daughter Harrett S 36, Ohio |
| Ohio | Cuyahoga, Cleveland | 0368 | John C Semon | Husband | W | 34 | Ohio | 03580484 | 0276 | Wife Grace E 35, Ohio SIL Helen Fassett 33, Ohio |
| Ohio | Ashtabula, Conneaut | 0021 | Ethel E Scarls | Daughter | W | 21 | Ohio | 03630757 | 0203 | Husband George W Fassett (W) |
| Ohio | Ashtabula, Conneaut | 0021 | Fred H Searles | Son-in-law | W | 21 | Ohio | 03630761 | 0203 | Husband George W Fassett (W) |
| Ohio | Ashtabula, Ashtabula | 0009 | Mirt A Tilly | Husband | W | 42 | Ohio | 03680170 | 0161 | Wife Birdie E 37, Ohio Daughter Louise E 14, Ohio Father-in-law Francis C Fassett 68, Ohio Mother-in-law Lucy E 60, Ohio |
| Ohio | Lucas | 0021 | Otto F Harris | Husband | w | 34 | Ohio | 01690911 | 0003 | Wife Pearl [Fassett] 34, Ohio |
| Ohio | Lucas, Toledo | 0129 | Frank Garrigan | Husband | W | 42 | Ohio | 01360763 | 0099 | Wife Alice 28, Michigan |
| Ohio | Lucas | 0023 | John Garrigan | Husband | W | 39 | Knetucky | 01360843 | 0189 | Wife Katharine 39, Ohio 1 non-relative |
| Ohio | Lucas, Toledo | 0150 | Philip A Garrigan | Husband | W | 50 | Ohio | 01360934 | 0133 | Wife Alice 47, Ohio Son Robert A 17, Ohio |
| Ohio | Lucas, Toledo | 0151 | Thomas Garrigan | Husband | W | 47 | Ohio | 01370005 | 0153 | Wife Mary 43, Ohio Daughter Marie 16, Ohio Daughter Helen 10, Ohio |
| Ohio | Lucas | 0023 | Jay Trant | Boarder | W | 14 | Ohio | 03760483 | 0189 | Husband John Garrigan (W) |
| Ohio | Wood | 0192 | Robert Gaul | Husband | W | 29 | GER | 01280048 | 0115 | Wife Delia 28, CAN Daughter Rose A 09, GER Son Clarence R 02, Ohio |
| Ohio | Lucas, Toledo | 0142 | Frederick Berry | Boarder | W | 20 | Ohio | 00340747 | 0108 | Husband Mary Gonia (W) |
| Ohio | Lucas, Toledo | 0142 | Oscar Cousino | Boarder | W | 23 | Michigan | 00570092 | 0108 | Husband Mary Gonia (W) |
| Ohio | Lucas | 0044 | William Cannan | Boarder | W | 35 | Ohio | 00680784 | 0014 | Husband Rosa Gonia (W) |
| Ohio | Lucas, Toledo | 0142 | Edward Frances | Boarder | W | 39 | Ohio | 1210273 | 0108 | Husband Mary Gonia (W) |
| Ohio | Lucas, Toledo | 0142 | Eli Le Gonia | Husband | W | 28 | Michigan | 01310383 | 0107 | Wife Ethel B 24, Ohio Daughter June M 03, Ohio Daughter Ethel 01, Ohio Daughter Doorthy NR, Ohio |
| Ohio | Lucas, Toledo | 0037 | Martin R Gonia | Nephew | 16 | Ohio | 01310486 | 0249 | Husband Colin J Mclellan (W) | |
