Database = Land Records
Matches 1 - 29 | |||||
---|---|---|---|---|---|
Name | Date | Acres | Location | State | Notes/PostEms |
NAVARRE, ANTOINE | 20 Oct 1835 | 40.0000 | t:7 S r:8 E s:8 | MI | More Info |
NAVARRE, FRANCIS | 01 Jun 1811 | 0.0000 | t:6 S r:9 E s:498 | MI | More Info |
NAVARRE, FRANCIS | 01 Jun 1811 | 0.0000 | t:7 S r:8 E s:498 | MI | More Info |
NAVARRE, FRANCIS | 01 Jun 1811 | 510.1600 | t:7 S r:9 E s:498 | MI | More Info |
NAVARRE, FRANCIS | 29 May 1811 | 510.1600 | t: r: s:0 | MI | More Info |
NAVARRE, ISADORE | 01 Jun 1811 | 0.0000 | t:6 S r:9 E s:499 | MI | More Info |
NAVARRE, ISADORE | 01 Jun 1811 | 0.0000 | t:7 S r:8 E s:499 | MI | More Info |
NAVARRE, ISADORE | 01 Jun 1811 | 349.8900 | t:7 S r:9 E s:499 | MI | More Info |
NAVARRE, ISADORE | 01 Jun 1811 | 155.9500 | t:7 S r:9 E s:561 | MI | More Info |
NAVARRE, ISIDORE | 21 May 1811 | 155.9500 | t: r: s:0 | MI | More Info |
NAVARRE, ISIDORE | 29 May 1811 | 349.1800 | t: r: s:0 | MI | More Info |
NAVARRE, JACQUES | 01 Jun 1811 | 145.7600 | t:7 S r:9 E s:562 | MI | More Info |
NAVARRE, JACQUES | 18 May 1811 | 343.1900 | t: r: s:0 | MI | More Info |
NAVARRE, JACQUES | 29 May 1811 | 145.7600 | t: r: s:0 | MI | More Info |
NAVARRE, JACQUES | 30 May 1811 | 343.1900 | t:7 S r:8 E s:500 | MI | More Info |
NAVARRE, JACQUES | 30 May 1811 | 0.0000 | t:7 S r:9 E s:500 | MI | More Info |
NAVARRE, JOHN | 20 Jul 1877 | t:003N r:002E s:23 | CA | More Info | |
NAVARRE, JOHN | 30 Dec 1878 | t:003N r:004E s:29 | CA | More Info | |
NAVARRE, NELSON A | 24 Nov 1899 | 40.0000 | t:68 N r:19 W s:25 | MN | More Info |
NAVARRE, PETER | 01 Feb 1876 | t:006S r:016E s:13 | CA | More Info | |
NAVARRE, PETER | 10 Sep 1880 | t:006S r:016E s:13 | CA | More Info | |
NAVARRE, PIERRE | 03 Aug 1839 | 34.4300 | t:5 S r:10 E s:13 | MI | More Info |
NAVARRE, ROBERT | 20 Apr 1811 | 137.3900 | t:2 S r:11 E s:20 | MI | More Info |
NAVARRE, ROBERT | 26 Mar 1811 | 134.6600 | t: r: s:0 | MI | More Info |
NAVARRE, ROBERT | 26 Mar 1811 | 137.3900 | t: r: s:0 | MI | More Info |
NAVARRE, ROBERT F | 20 Apr 1811 | 0.0000 | t:6 S r:9 E s:58 | MI | More Info |
NAVARRE, ROBERT F | 20 Apr 1811 | 134.6600 | t:7 S r:9 E s:58 | MI | More Info |
NAVARRE, SAMUEL S | 29 Apr 1892 | t:020S r:026E s:2 | CA | More Info | |
NAVARRE, SWANEE | 24 Jul 1956 | t:001N r:008E s:3 | CA | More Info |
Graphics, Page and Database Design: Copyright © 2000. RootsWeb.com, Inc. All rights reserved.
Data and Contents: Copyright © Contributor All rights reserved